3 Night & 4 Days
Daily Tour
1 person
English, Hindi
BELOW RATES ARE PER PERSON NET & NON COMMISSIONABLE
Valid till 30th March 2026 ( Black out dates ( 15th Dec 2025 – 15th Jan 2026 )
Call us for Any Query : 8585997177 | 9911061103
PACKAGE COST | 2 PAXS | 4 PAXS | 6 PAXS | EXTRA ADULT | (5 TO 12 YRS CHILD | 3 TO 5 YRS OLD CHILD | INFANT (1 TO 3YRS) | DINNER COST PER PERSON |
Standard | 15515 | 12519 | 11449 | 10058 | 7276 | 4515 | 3445 | 1766 |
Standard Plus | 16371 | 13268 | 12305 | 10700 | 7918 | 4515 | 3445 | 1926 |
Deluxe | 17120 | 14124 | 13054 | 11663 | 7918 | 4515 | 3445 | 2247 |
Deluxe Plus | 18832 | 15729 | 14766 | 11984 | 8988 | 4515 | 3445 | 2247 |
Super Deluxe | 20544 | 17548 | 16585 | 13589 | 9630 | 4515 | 3445 | 2408 |
Super deluxe Plus | 21186 | 18190 | 17227 | 14231 | 10272 | 4515 | 3445 | 3050 |
Hotel to be use
Category | Portblair |
Standard | J Hotel ( Deluxe ) // The Pearl ( Super Deluxe ) |
Standard Plus | Haywizz ( Premium ) // The Mainak H&c ( Executive ) // MMarlyn ( Deluxe ) |
Deluxe | Driftwood ( Royal Suite ) // The Darwin City ( Deluxe ) // Star Paradise ( Deluxe ) // Sr Castle ( deluxe ) |
Deluxe Plus | Tsg Emerald ( Deluxe ) // Tsg Grand ( Deluxe ) // Ami Grace ( Balcony ) // Bell elite ( Premium Dlx ) |
Super Deluxe | Sands Heaven ( Super Deluxe ) // Mansha Palace ( Deluxe ) // Silver Spring ( Deluxe ) |
Super Deluxe Plus | Mansha Regency ( Deluxe ) // Sea Hills ( Pre Dlx ) // Silver Spring ( Luxury ) // Pear Less Resort ( cottage ) |
Package Cost Includes |
|
DAY WISE ITINERARY
DAY 1: ARRIVAL AT PORT BLAIR – CELLULAR JAIL – CORBYN’S COVE BEACH– LIGHT & SOUND SHOW
DAY 2: PORT BLAIR TO HAVELOCK– RADHANAGAR BEACH – SWIMMING – PORT BLAIR- LOCAL MARKET
Day 3: PORT BLAIR TO BARATANG –JARAWA TRIBAL RESERVE AREA – LIMESTONE CAVES
DAY 4: DEPARTURE
General Conditions & Remarks: