3 Night & 4 Days
Daily Tour
1 person
English, Hindi
BELOW RATES ARE PER PERSON NET & NON COMMISSIONABLE
Valid till 30th March 2026 ( Black out dates ( 15th Dec 2025 – 15th Jan 2026 )
Call us for Any Query : 8585997177 | 9911061103
PACKAGE COST | 2 PAXS | 4 PAXS | 6 PAXS | EXTRA ADULT | (5 TO 12 YRS CHILD | 3 TO 5 YRS OLD CHILD | INFANT (1 TO 3YRS) | DINNER COST PER PERSON |
Standard | 13803 | 11342 | 10486 | 9309 | 6634 | 3841 | 3445 | 1766 |
Standard Plus | 14659 | 12091 | 11235 | 10058 | 7276 | 3841 | 3445 | 1926 |
Deluxe | 15408 | 12947 | 12091 | 10968 | 7276 | 3841 | 3445 | 2247 |
Deluxe Plus | 17120 | 14552 | 13696 | 11267 | 8239 | 3841 | 3445 | 2247 |
Super Deluxe | 18939 | 16371 | 15515 | 12947 | 8881 | 3841 | 3445 | 2408 |
Super deluxe Plus | 19581 | 17013 | 16157 | 12626 | 9630 | 3841 | 3445 | 3050 |
Hotel to be use
Category | Portblair |
Standard | J Hotel ( Deluxe ) // The Pearl ( Super Deluxe ) |
Standard Plus | Haywizz ( Premium ) // The Mainak H&c ( Executive ) // MMarlyn ( Deluxe ) |
Deluxe | Driftwood ( Royal Suite ) // The Darwin City ( Deluxe ) // Star Paradise ( Deluxe ) // Sr Castle ( deluxe ) |
Deluxe Plus | Tsg Emerald ( Deluxe ) // Tsg Grand ( Deluxe ) // Ami Grace ( Balcony ) // Bell elite ( Premium Dlx ) |
Super Deluxe | Sands Heaven ( Super Deluxe ) // Mansha Palace ( Deluxe ) // Silver Spring ( Deluxe ) |
Super Deluxe Plus | Mansha Regency ( Deluxe ) // Sea Hills ( Pre Dlx ) // Silver Spring ( Luxury ) // Pear Less Resort ( cottage ) |
Package Cost Includes |
|
DAY WISE ITINERARY
DAY 1: ARRIVAL AT PORT BLAIR – CELLULAR JAIL – CORBYN’S COVE BEACH– LIGHT & SOUND SHOW
DAY 2: PORT BLAIR TO HAVELOCK– RADHANAGAR BEACH – SWIMMING – PORT BLAIR- LOCAL MARKET
DAY 3: PORT BLAIR – NORTH BAY –MOUNT MANIPUR – PORT BLAIR
Optional: Madhuban Trek Start Point
Return Trip
DAY4: DEPARTURE
General Conditions & Remarks: