04 Night & 05 Days
Daily Tour
1 person
English, Hindi
HOTELS USED : BELOW RATES ARE PER PERSON ( NET & NON COMMISSIONABLE )
Validity: 15th April – 30 September
Category | Per Person (Min 2 Pax) | Per Person (Min 4 Pax) | Per Person (Min 6 Pax) | Per Person (Min 8 Pax) | Per Person (Min 10 Pax) | Per Person (Min 12 Pax) | Extra Adult | Child without bed | Dinner Cost Per Person |
Standard | 10230 | 8443 | 7113 | 7755 | 7095 | 6655 | 4200 | 3000 | 1900 |
Deluxe | 12375 | 10588 | 9258 | 9900 | 9240 | 8800 | 5000 | 4000 | 2200 |
Super Deluxe | 16060 | 14273 | 12943 | 13585 | 12925 | 12485 | 6000 | 4200 | 2600 |
Superior | 22220 | 20433 | 19103 | 19745 | 19085 | 18645 | 9000 | 4350 | 3000 |
Hotel to be Use or Similar
Category | Munnar | Thekkady | Alleppey |
Standard | Atwood resort ( Deluxe ) // Green Cove ( Deluxe ) // Tu Casa Resort or Similar | The Patio ( Deluxe Non A/c ) | Pagoda Resort ( Deluxe A/c )// Lakeway Resort ( Executive Cottage A/c ) |
Deluxe | Arbour munnar ( Club Valley View A/c ) / Aurum Munnar ( Garden Cottage A/c ) | The Patio ( Deluxe A/c ) | Pagoda Resort ( Deluxe A/c )// Lakeway Resort ( Executive Cottage A/c ) |
Super Deluxe | Munnar Queen ( Executive A/c ) // The Silvertips Hotels & Resorts ( Executive ) // Tea Village Munnar ( Premium Room ) // | Woodnote ( Deluxe ) // Peppervine ( Deluxe ) // Spice Lap Resort ( Heritage Deluxe A/c ) or Similar | Deshadan Backwater Resort ( Pavillion ) // Paloma Backwater Resort ( Lakeview Villa ) |
Superior | The Elephant Passage ( Grove View Melton ) | The Elephant Court ( Patio Room ) | Paloma Backwater Resort ( Private Pool Villa ) |
HOTELS USED : BELOW RATES ARE PER PERSON ( NET & NON COMMISSIONABLE )
Validity: 01st Oct – 30th March 2025 || Supplement Cost Applicable for 30th Oct – 10th Nov & 20th Dec – 05th Jan 2025
Category | Per Person (Min 2 Pax) | Per Person (Min 4 Pax) | Per Person (Min 6 Pax) | Extra bed | Child without bed | Supplement Cost Per Person For the Dates 08thy Nov -20th Nov & 20th Dec – 05th Jan 2024 | Dinner Cost Per Person |
Standard | 11502 | 9612 | 8712 | 4200 | 2500 | 1700 For ( 30th Oct – 10th Nov )// 2150 ( for 20th Dec – 05th Jan | 2050 |
Deluxe | 13662 | 11772 | 10872 | 5300 | 2900 | 2100 For ( 30th Oct – 10th Nov )// 2650 ( for 20th Dec – 05th Jan | 2200 |
Super Deluxe | 15930 | 14040 | 13140 | 6520 | 3700 | 2250 For( 30th Oct – 10th Nov )// 3675 ( for 20th Dec – 05th Jan | 3000 |
Superior | 22680 | 20790 | 19890 | 9400 | 4600 | 4050 For ( 30th Oct – 10th Nov )// 5300( for 20th Dec – 05th Jan | 4550 |
Hotel to be use or Similar
Category | Munnar | Thekkady | Alleppey |
Standard | Mist Inn Resort ( Valley View Balcony ) // Green Cove ( Premium Balcony ) // Green Mansion ( Valley View Balcony ) // The Breeze Resort ( Deluxe balcony ) | The Patio ( Deluxe ) // Aura Thekkady ( Deluxe ) // Livinns Thekkady ( Deluxe ) | Pagoda Resort ( Deluxe ) // Arcadia Resort ( Deluxe ) |
Deluxe | Aurum Munnar ( Deluxe ) // Arbour Munnar ( Club ) // Peter Mount ( Executive ) // Blossom Hill ( Valley View Balcony ) | Periyar Mountain Palace ( Executive Balcony ) // Jungle Park ( Venus) | Lakeway Resort ( Premium cottage ) // Venice Iva Residency ( Deluxe ) |
Super Deluxe | Cloud Castle ( Premium ) // Munnar Queen ( Executive ) // Boulevard Resort ( Iris ) | Peppervine ( Deluxe ) // Lincoln Square ( Premium ) // Woodnote ( Deluxe ) | Deshadan Backwater Resort ( Lake View ) // Paloma Backwater Resort ( Lake View )// Haveli Backwater Resort ( Royal Suite ) |
Superior | Vibe Munnar ( Hamilton Regalia ) | Forest Canopy ( Deluxe Cottage ) // The Elephant Court ( Patio Room ) | Ramada by Wyndham ( Premium Lake View ) |
Package Cost Includes
Day 1 Cochin Arrival Munnar
Our friendly representative welcomes you at Cochin Airport or Railway Station and transfer to Munnar, which is called as “Nature Lover’s Paradise” and is at 1800mts above the sea level. On the way to Munnar visit Cheyappara waterfalls and Valara Waterfalls. Visit the plush tea gardens, experience this vast plantation area around the slopes of the hills. The scenery is simply stunning and mesmerizing. The view of the clouds descending into the mountains is a pleasure to watch. “Check into hotel / resort. Overnight at Munnar.
Day 2 Munnar Sightseeing
After breakfast proceed for Munnar sightseeing, visit Mattupetty Dam, Kundala dam, Eco point, another serene and tranquil spot. This is a must visit place for someone who wants a moment to admire the scenes around and wants to have some fun along the way, echoing his or her voice. Then visit the Tea Museum. Overnight at Munnar.
Day 3 Munnar – Thekkady
After breakfast check out from the hotel / resort and proceed to Thekkady. Check into the hotel / resort. Thekkady is India’s largest wildlife sanctuary is a dream destination for any tourist visiting Kerala. Spice plantation tour covering tea, coffee, pepper and cardamom plantations. Have an amazing boat ride in Periyar Lake which flows through the Periyar Tiger Reserve. You will have chance to watch the wild animals like Elephant, Bison, Sambar, Deer etc. are roaming both shore. Evening visit the local spice market for garden fresh spices. Overnight at Thekkady.
Day 4 Thekkady – Alappuzha
After breakfast, Check out from the hotel and proceed to Alappuzha which has an immense natural beauty, also known as the “Venice of the East”. It is famous for the back waters, boat races, houseboat holidays, beaches, marine products and coir products. Check in to the Hotel/ Houseboat. Enjoy the backwater of Alleppey, Shikara boat cruise is advisable for the guest who are staying in hotel in alleppey to enjoy the Backwater. Overnight stay at Alleppey.
Day 5 Cochin Departure
After breakfast proceed to Cochin airport / railway station and depart. Travel back to your home with wonderful memories of amazing experience in Kerala.
Term & condition: –
Houseboat Supplement Cost Per Person : Rates Valid till 30th March 2025
Category | Houseboat Type | 2 Pax | 4 Pax | 6 Pax | Extra bed | Child without bed |
Standard | Deluxe | 3200 | 2100 | 1816 | 900 | 600 |
Deluxe | Deluxe | 3000 | 1875 | 1600 | 900 | 600 |
Premium | Deluxe | 2100 | 975 | 700 | 900 | 600 |
Luxury | Premium | 3000 | 1375 | 916 | 1100 | 850 |